Based on pricing data collected from eight multiple retailers across 30 lines, analysis from the Association of Independent Meat Suppliers (AIMS) shows that month-on-month (MoM) meat and poultry prices increased by 0.65% in April.
Overall, beef saw a 1.16% rise MoM, with roasting joints and rump steak driving higher prices. The former saw a particular climb at +9.57%. Year-on-year (YoY), beef saw an 8.22% rise.
| Beef (source AHDB) | 3rd May 2025 | 2nd May 2026 | £+/- | % Variance |
|---|---|---|---|---|
| Diced | 11.14 | 11.88 | 0.74 | 6.64 |
| Fillet Steak | 42.51 | 47.39 | 4.88 | 11.48 |
| Lean Mince | 8.61 | 10.54 | 1.93 | 22.42 |
| Roasting Joint | 14.87 | 17.06 | 2.19 | 14.73 |
| Rump Steak | 18.23 | 18.30 | 0.07 | 0.38 |
| Sirloin Steak | 27.93 | 28.29 | 0.36 | 1.29 |
| Standard Mince | 6.12 | 6.62 | 0.50 | 8.17 |
Lamb also saw an increase – ticking up 1.04% MoM, with a wider range of cuts driving price increases, albeit at a much lower rate. Whole leg (+11.45%) was the standout increase. YoY lamb witnessed a 3.38% jump.
| Lamb (source AHDB) | 3rd May 2025 | 2nd May 2026 | £+/- | % Variance |
|---|---|---|---|---|
| Chops | 19.21 | 19.79 | 0.58 | 3.02 |
| Diced | 23.59 | 24.16 | 0.57 | 2.42 |
| Shanks | 13.52 | 13.27 | -0.25 | -1.85 |
| Shoulder (bone-in) | 13.48 | 15.26 | 1.78 | 13.20 |
| Standard mince | 13.18 | 13.65 | 0.47 | 3.57 |
| Steaks | 19.15 | 19.54 | 0.39 | 2.04 |
| Whole Leg | 16.02 | 16.45 | 0.43 | 2.68 |
The jumps in beef and lamb prices were balanced by the falls of pork and chicken, which dropped by 1.39% and 0.22% MoM, respectively.
| Pork (source AHDB) | 3rd May 2025 | 2nd May 2026 | £+/- | % Variance |
|---|---|---|---|---|
| Belly Slices | 7.82 | 8.00 | 0.18 | 2.30 |
| Chops | 7.97 | 7.64 | -0.33 | -4.14 |
| Diced | 8.54 | 8.42 | -0.12 | -1.41 |
| Fillet (Tenderloin) | 7.60 | 7.82 | 0.22 | 2.89 |
| Lean Mince | 5.25 | 5.14 | -0.11 | -2.10 |
| Leg (Boneless) | 6.51 | 6.74 | 0.23 | 3.53 |
| Loin Steaks | 9.06 | 8.44 | -0.62 | -6.84 |
| Shoulder (Boneless) | 4.53 | 4.65 | 0.12 | 2.65 |
“Of the 30 prices covered, seven have fallen, seven have remained unchanged and the rest (16 lines) have - with the exception of beef (+9.57%) and lamb roasting joints (+11.45%) - risen by an average of just 2.20%,” explained Tony Goodger, head of communications at AIMS.
| Chicken (Fresh Only) (Source - AIMS) | 3rd May 2025 | 2nd May 2026 | £+/- | % Variance |
|---|---|---|---|---|
| British Large Whole Chicken | 3.10 | 3.32 | 0.22 | 7.10 |
| Chicken Breast Portions | 7.25 | 6.94 | -0.31 | -4.23 |
| British Diced Chicken Breast | 8.68 | 8.18 | -0.50 | -5.82 |
| British Chicken Thighs | 3.35 | 3.26 | -0.09 | -2.84 |
| British Chicken Thigh Fillets | 8.54 | 7.73 | -0.81 | -9.47 |
| British Chicken Drumsticks | 2.32 | 2.35 | 0.03 | 1.15 |
| British Chicken Wings | 2.26 | 2.52 | 0.26 | 11.28 |
| British Chicken Legs | 2.49 | 2.68 | 0.19 | 7.56 |
“Year on year the overall meat and poultry inflation figure of 4.06% is ahead of the total food and non-alcoholic beverage number of 3.4% as reported by ONS,” he continued.
“Annual increases for beef (+8.22%) and lamb (3.38%) are still the main drivers whilst key cuts in chicken such as breast portions (-4.23%) and thigh fillets (-9.47%) are leading the market in terms of consumer value.
“Pork loin steaks, chops and mince are providing the consumer with further options at the chilled fixture”
Goodger explained that while deadweight prices for cattle and pig have fallen, retail prices are holding or rising due to other associated input costs along the supply chain. He cited areas such as higher staff wages, diesel prices, insurance premiums, and business rates.
“Whilst we don’t monitor ready meal prices it is our view that meat and poultry manufactured products are likely to rise quicker than raw meat cuts because of the addition of lots of other ingredients all of which will be suffering the same associated costs,” he added.
“Also, I believe that some multiples will look to either rationalise their ready meal ranges or have the recipes altered to reduce meat content.”




