Thousands of British workers who were denied more than £7.3 million in pay by their employers have been directly repaid as part of a government crackdown.
A total of 398 employers have been named for failing to pay employees the legal National Minimum Wage, with around £12.6 million in penalties issued on top of the repaid wages.
Seventeen food and drink producers are featured on the list, including Quorn Country Foods Limited, Kepak Kirkham Limited, and Dovecote Park Limited. The overall arrears dates for F&B producers range from December 2016 to January 2024.
This is the first ‘naming round’ since the Chancellor’s Budget commitment to publish more frequently, with a view on upping the pressure on employers to keep their payroll up to date.
“The vast majority of businesses in this country do the right thing by paying their staff properly and playing by the rules. It’s not fair on them when others are able to get ahead by not paying the wages their workers are owed,” said Business Secretary Peter Kyle.
“A good employer doesn’t build their business on the back of unpaid wages, and I look forward to working with the new Fair Work Agency to ensure its powers are used to crack down on those who think the rules don’t apply to them.”
This publication comes as the minimum wage increases, seeing the lowest earners over 21 years old receive an annual pay boost of £900 for those working full time.
This was also the final naming round before the Fair Work Agency begins its work on 7 April. This is a new enforcement body formed through the recently passed Employment Rights Act which will bring workers’ rights enforcement under one roof.
This will provide a single place where employers can get guidance on how to follow the rules, with Fair Work Agency having more ‘muscle’ to ensure that workers across the country get paid properly.
This not only includes enforcing payment of the minimum wage but is soon set to tackle those who break the law by denying holiday and sick pay.
“Nobody should finish a week’s work and find they’ve been paid less than they’ve earned. I believe in a fair day’s pay for a fair day’s work,” said Employment Rights Minister Kate Dearden.
“That’s why we’re cracking down on employers who underpay. We’re making sure workers get the hard earned pay they deserve.
“I encourage every employer to check their payroll to ensure they don’t get caught out.”
| Company | Sector | Local authority | Employees underpaid | Amount underpaid | Start of arrears | End of arrears |
|---|---|---|---|---|---|---|
| Dovecote Park Limited | Meat processing | North Yorkshire | 444 | £132,314.56 | 11 Dec 2016 | 09 Jul 2022 |
| Hovis Limited | Bread & bakery products | Buckinghamshire | 119 | £84,676.19 | 01 Apr 2018 | 31 Jan 2024 |
| Lairds Foods Limited | Food manufacturing | Wigan | 242 | £78,768.89 | 14 May 2018 | 27 Feb 2022 |
| Linden Foods | Meat processing | Mid Ulster | 296 | £38,987.87 | 02 Apr 2018 | 31 Oct 2021 |
| Sandfields Farms Limited | Agricultural food production | Stratford‑on‑Avon | 663 | £45,507.60 | 26 Mar 2017 | 25 Sep 2021 |
| Dale Farm Cooperative Ltd | Dairy products | Belfast | 96 | £15,773.25 | 31 Dec 2017 | 26 Dec 2020 |
| Kepak Kirkham Limited | Meat processing | Fylde | 293 | £13,840.62 | 02 Apr 2018 | 12 Sep 2021 |
| Malton Foods Limited | Food manufacturing | North Yorkshire | 153 | £12,022.60 | 07 May 2017 | 26 Nov 2022 |
| Quorn Country Foods Limited | Meat‑free food products | North West Leicestershire | 125 | £6,859.17 | 07 Jan 2019 | 16 Aug 2020 |
| Scoffs (Essex) Limited | Food‑to‑go manufacturing | Havering | 158 | £6,568.69 | 17 Jul 2020 | 16 Nov 2023 |
| Flavourfresh Salads Limited | Salad producer | West Lancashire | 189 | £5,773.94 | 09 Apr 2017 | 27 Nov 2021 |
| G’s Growers Limited | Fresh produce grower | East Cambridgeshire | 65 | £5,793.08 | 12 Mar 2017 | 02 Oct 2022 |
| The Authentic Food Company Limited | Food manufacturing | Manchester | 62 | £4,685.18 | 05 Apr 2020 | 05 Mar 2022 |
| Seoul Kimchi Limited | Fermented food products | Manchester | 2 | £3,196.06 | 26 Jul 2020 | 25 May 2022 |
| Diamond Food Sales Ltd | Food sales & distribution | Brent | 7 | £2,873.38 | 01 Apr 2022 | 31 Dec 2023 |
| The Lettuce Company Limited | Fresh produce | Stratford‑on‑Avon | 138 | £2,744.91 | 04 Jun 2017 | 16 Oct 2021 |
| Fordingbridge Farm Foods Limited | Food processing / retail | Central Bedfordshire | 7 | £7,803.43 | 21 Jul 2022 | 20 Oct 2022 |




